Franci Sever
Dolenja Vas, Črnomelj, - setev: 26.4.2015 - žetev: 14.9.2015 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.87 | 380 | 41,8 | 60.039 | 25.096 |
SHANNON | 400 | 43,5 | 71.696 | 31.188 |
DKC 5031 | 400 | 34,2 | 60.021 | 20.527 |
LG 34.90 | 430 | 40,9 | 75.002 | 30.676 |
INITIO | 440 | 36,8 | 39.031 | 14.363 |
LEXXTOUR | 440 | 39,7 | 68.425 | 27.165 |
DKC 5542 | 480 | 37,2 | 66.235 | 24.639 |
GOLIAS | 550 | 41,8 | 27.203 | 11.371 |
povprečje: | 39,5 | 58.457 | 23.128 |
Jože Smrekar
Češnce, Mirna Peč, - setev: 17.4.2015 - žetev: 8.9.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.87 | 380 | 41,4 | 59.031 | 24.439 |
SHANNON | 400 | 36,0 | 75.160 | 27.058 |
LUXXIDA | 400 | 38,1 | 71.329 | 27.176 |
PIXXTOL | 420 | 34,7 | 69.223 | 24.055 |
LG 34.90 | 430 | 39,1 | 72.160 | 28.215 |
DKC 5542 | 480 | 39,9 | 72.500 | 28.928 |
povprečje: | 38,2 | 69.917 | 26.645 |
Darko Ozimek
Vrhtrebnje, - setev: 25.4.2015 - žetev: 28.9.2015 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 30.311 | 320 | 42,3 | 48.457 | 20.497 |
DKC 4608 | 360 | 40,6 | 49.358 | 20.039 |
DKC 4717 | 370 | 37,1 | 55.000 | 20.405 |
LG 33.87 | 380 | 41,4 | 50.111 | 20.746 |
LUCIANA | 380 | 37,7 | 44.304 | 16.703 |
DKC 5031 | 400 | 38,2 | 54.079 | 20.658 |
SHANNON | 400 | 40,7 | 57.015 | 23.205 |
LG 34.90 | 430 | 37,8 | 58.395 | 22.073 |
LEXXTOUR | 440 | 40,2 | 53.741 | 21.604 |
povprečje: | 39,6 | 52.273 | 20.659 |
Alojz Kužnik
Dobrnič, Trebnje, - setev: 28.4.2015 - žetev: 10.9.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 30.311 | 320 | 35,5 | 56.001 | 19.880 |
NOVANIA | 350 | 36,2 | 55.142 | 19.961 |
DKC 4717 | 370 | 34,3 | 66.207 | 22.709 |
LG 33.87 | 380 | 36,0 | 56.660 | 20.398 |
SHANNON | 400 | 38,3 | 71.073 | 27.221 |
DKC 5031 | 400 | 34,1 | 79.603 | 27.145 |
LG 34.90 | 430 | 34,4 | 79.243 | 27.260 |
DKC 5542 | 480 | 37,4 | 80.102 | 29.958 |
ARMANDI | 500 | 32,7 | 76.392 | 24.980 |
povprečje: | 35,4 | 68.936 | 24.390 |
Andrej Vencelj
Šentvid pri Stični, - setev: 15.4.2015 - žetev: 11.9.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
SHANNON | 400 | 36,7 | 75.892 | 27.852 |
DKC 5031 | 400 | 36,3 | 88.750 | 32.216 |
LG 34.90 | 430 | 34,1 | 98.035 | 33.430 |
DKC 5542 | 480 | 35,1 | 104.322 | 36.617 |
HELEN | 650 | 34,0 | 82.403 | 28.017 |
povprečje: | 35,2 | 89,880 | 31.627 |
Damjan Šeme
Žalna, Grosuplje, - setev: 3.5.2015 - žetev: 15.9.2015 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
ROBERTANA | 300 | 43,4 | 42.306 | 18.361 |
LG 30.360 | 360 | 47,9 | 50.044 | 23.971 |
DKC 4608 | 360 | 35,3 | 50.827 | 17.942 |
DKC 4717 | 370 | 37,3 | 56.512 | 21.079 |
LG 33.87 | 380 | 49,4 | 51.879 | 25.628 |
GL TANOSA | 380 | 39,7 | 52.020 | 20.652 |
SHANNON | 400 | 37,8 | 61.018 | 23.065 |
DKC 5031 | 400 | 38,9 | 54.268 | 21.110 |
LG 34.90 | 430 | 41,5 | 69.560 | 28.867 |
DKC 5542 | 480 | 34,6 | 70.120 | 24.262 |
GOLIAS | 550 | 33,9 | 66.839 | 22.658 |
povprečje: | 40,0 | 56.854 | 22.509 |