Damijan Šeme
Žalna, Grosuplje - Tip tal: ilovnata - Setev: 25.4.2010 - Žetev: 7.10.2010
hibrid | FAO | SS % | pridelek sveže mase v kg/ha | pridelek suhe snovi v kg/ha | pridelek rel. v % |
DKC 5170 | 450 | 44,4 | 69.784 | 30.984 | 123 |
AUTHENTIC | 310 | 46,3 | 59.011 | 27.322 | 108 |
LG 33.87 | 380 | 43,1 | 59.683 | 25.723 | 102 |
ES FORTRESS | 320 | 44,0 | 58.369 | 25.682 | 102 |
LG 33.95 | 385 | 38,1 | 63.649 | 24.250 | 96 |
SAXXOO | 390 | 40,3 | 59.683 | 24.052 | 95 |
PIXXIA | 410 | 38,7 | 60.541 | 23.429 | 93 |
LG 32.55 | 270 | 42,7 | 47.243 | 20.173 | 80 |
povprečje: | 42,2 | 59.745 | 25.002 | 100 |
Andrej Majcen
Šentjanž - Tip tal: ilovnata - Setev: 22.4.2010 - Žetev: 14.9.2010
hibrid | FAO | SS % | pridelek sveže mase v kg/ha | pridelek suhe snovi v kg/ha | pridelek rel. v % |
DKC 4888 | 400 | 39,2 | 69.673 | 27.312 | 117 |
LG 33.95 | 385 | 40,3 | 31.637 | 24.840 | 106 |
PHILEAXX | 410 | 36,8 | 66.201 | 24.362 | 104 |
PIXXIA | 410 | 36,2 | 67.251 | 24.345 | 104 |
SAXXOO | 390 | 37,5 | 60.541 | 22.703 | 97 |
BURTON | 390 | 34,2 | 60.536 | 20.703 | 88 |
LG 33.87 | 380 | 33,7 | 57.843 | 19.493 | 83 |
povprečje: | 36,8 | 63.383 | 23.394 | 100 |
Darko Ozimek
Vrhtrebnje - Tip tal:ilovnata - Setev: 24.4.2010 - Žetev: 16.10.2010
hibrid | FAO | SS % | pridelek sveže mase v kg/ha | pridelek suhe snovi v kg/ha | pridelek rel. v % |
SOULAGES | 300 | 43,0 | 60.601 | 26.058 | 123 |
LG 33.87 | 380 | 41,5 | 58.201 | 24.153 | 114 |
LG 33.95 | 385 | 37,7 | 61.610 | 23.227 | 109 |
SAXXOO | 390 | 37,4 | 59.274 | 22.168 | 104 |
MUSIXX | 290 | 44,3 | 46.510 | 20.604 | 97 |
GL FANTASTIC | 270 | 41,1 | 49.367 | 20.290 | 95 |
LG 33.50 | 350 | 38,0 | 51.971 | 19.749 | 93 |
AUTHENTIC | 310 | 38,0 | 50.548 | 19.711 | 93 |
DODIXX (RH 103) | 340 | 37,8 | 47.634 | 19.107 | 90 |
DKC 4608 | 360 | 36,8 | 47.634 | 17.529 | 82 |
povprečje: | 39,6 | 53.759 | 21.260 | 100 |
Alojz Kužnik
Dobernič, Trebnje - Tip tal: ilovnata - Setev: 20.4.2010 - Žetev: 14.10.2010
hibrid | FAO | SS % | pridelek sveže mase v kg/ha | pridelek suhe snovi v kg/ha | pridelek rel. v % |
ES FORTRESS | 320 | 48,6 | 60.005 | 29.162 | 109 |
LG 33.30 | 300 | 48,3 | 59.937 | 28.950 | 108 |
DKC 4372 | 320 | 48,9 | 57.634 | 28.183 | 105 |
LG 33.50 | 350 | 49,5 | 52.674 | 26.074 | 97 |
DKC 4983 | 400 | 40,9 | 61.247 | 25.050 | 94 |
FRIEDRIXX | 330 | 47,9 | 48.931 | 23.291 | 87 |
povprečje: | 47,3 | 56.738 | 26.785 | 100 |
Anita Hren
Ivančna Gorica - Tip tal: ilovnata - Setev: 27.4.2010 - Žetev: 3.10.2010
hibrid | FAO | SS % | pridelek sveže mase v kg/ha | pridelek suhe snovi v kg/ha | pridelek rel. v % |
SAXXOO | 390 | 39,7 | 62.497 | 24.811 | 108 |
GL BELLA | 390 | 40,0 | 61.697 | 24.679 | 108 |
DKC 4888 | 390 | 38,1 | 64.297 | 24.497 | 107 |
LG 33.87 | 380 | 39,2 | 59.634 | 23.377 | 102 |
LG 33.95 | 385 | 36,4 | 60.324 | 21.958 | 96 |
LG 23.72 | 385 | 40,8 | 51.573 | 21.042 | 92 |
BURTON | 390 | 37,1 | 53.211 | 19.741 | 86 |
povprečje: | 38,8 | 59.033 | 22.872 | 100 |
Franci Sever
Dolenja vas, Črnomelj - Tip tal: ilovnata - Setev: 22.4.2010 - Žetev: 24.9.2010
hibrid | FAO | SS % | pridelek sveže mase v kg/ha | pridelek suhe snovi v kg/ha | pridelek rel. v % |
SAXXOO | 390 | 43,9 | 69.661 | 30.581 | 115 |
ROXXY | 390 | 44,4 | 66.240 | 29.411 | 111 |
BERGXXON | 390 | 39,0 | 69.897 | 27.260 | 103 |
LG 33.87 | 380 | 44,8 | 60.258 | 26.996 | 102 |
AUTHENTIC | 310 | 47,3 | 53.949 | 25.518 | 96 |
SOULAGES | 300 | 46,3 | 51.266 | 24.014 | 90 |
AGESSA | 390 | 36,9 | 59.773 | 22.056 | 83 |
povprečje: | 38,8 | 61.663 | 26.548 | 100 |