Tone Černič
Matena, Ljubljansko barje - setev: 5.5.2022 - žetev: 28.10.2022 - tip tal: del peščena, del barjanska črnica
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
VASARI | 280 | 19,3 | 6.355 | 5.963 | 62 | 1.578 |
LG 31.325 (LIMAGOLD) | 300 | 20,8 | 4.403 | 4.055 | 42 | 1.072 |
GLUMANDA | 300 | 20 | 10.730 | 9.981 | 103 | 2.640 |
ISZ H345 | 300 | 24,6 | 12.686 | 11.122 | 115 | 2.934 |
CLEMENTEEN | 300 | 21,9 | 11.521 | 10.463 | 108 | 2.764 |
LG 31.327 | 320 | 21 | 11.068 | 10.167 | 105 | 2.688 |
MAJORQUE | 320 | 21,2 | 6.926 | 6.346 | 66 | 1.677 |
LG 31.330 | 330 | 20,9 | 8.932 | 8.215 | 85 | 2.172 |
LG 33.50 | 340 | 21,4 | 7.573 | 6.921 | 72 | 1.829 |
AJOWAN | 350 | 22 | 10.162 | 9.217 | 95 | 2.435 |
DKC 4569 | 350 | 21,5 | 12.680 | 11.574 | 120 | 3.059 |
DKC 4416 | 350 | 21,4 | 16.467 | 15.050 | 156 | 3.978 |
LG 31.377 | 370 | 21,4 | 11.933 | 10.906 | 113 | 2.882 |
DKC 4717 | 370 | 21 | 10.133 | 9.308 | 96 | 2.461 |
GLORIETT | 380 | 19,4 | 11.090 | 10.394 | 107 | 2.750 |
TEXERO | 380 | 21 | 12.600 | 11.574 | 120 | 3.060 |
INCLUSIV | 380 | 21,5 | 14.343 | 13.092 | 135 | 3.460 |
DKC 5141 | 420 | 21,1 | 10.612 | 9.736 | 101 | 2.574 |
Povprečje: | 21,2 | 10.567 | 9.671 | 100 | 2.560 |
Emil Žabjek
Ljubljana Rudnik, Ljubljansko barje - setev: 9.5.2022 - žetev: 12.10.2022 - tip tal: barjanska črnica
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % | EUR/ha* |
LG 31.325 (LIMAGOLD) | 300 | 24,1 | 16.466 | 14.532 | 122 | 3.834 |
GLUMANDA | 300 | 22,3 | 15.013 | 13.564 | 114 | 3.583 |
ISZ H345 | 300 | 25,3 | 12.224 | 10.618 | 89 | 2.798 |
AJOWAN | 350 | 25,5 | 13.695 | 11.864 | 100 | 3.126 |
DKC 4569 | 350 | 20,5 | 16.495 | 15.306 | 129 | 4.032 |
DKC 4416 | 350 | 24 | 14.347 | 12.679 | 107 | 3.346 |
LMZ 370/20 | 350 | 24 | 15.090 | 13.264 | 112 | 3.519 |
TEXERO | 380 | 23,4 | 16.523 | 14.717 | 124 | 3.885 |
Povprečje Agrosaat: | 23,6 | 14.982 | 13.318 | 100 | 3.511 |
OPOMBA: *preračun eur/ha - cena 230 EUR/t ob 25 % vlage