Janko Košar
Biserjane, Sveti Jurij - setev: 16.4.2020 - žetev: 3.11.2020 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
GLUMANDA | 300 | 17,6 | 15.723 | 15.065 | 88 |
LG 31.330 | 330 | 19,4 | 17.234 | 16.151 | 94 |
MAJORQUE | 340 | 18,3 | 16.892 | 16.048 | 93 |
DKC 4351 | 340 | 19,4 | 17.294 | 16.208 | 94 |
AJOWAN | 350 | 19,5 | 18.446 | 17.266 | 101 |
DKC 4569 | 350 | 19,4 | 18.856 | 17.672 | 103 |
DKC 4717 | 370 | 19,1 | 19.018 | 17.890 | 104 |
LG 31.388 | 380 | 20,9 | 19.059 | 17.530 | 102 |
INCLUSIV | 380 | 20,2 | 19.852 | 18.421 | 107 |
TEXERO | 380 | 19,5 | 20.754 | 19.427 | 113 |
povprečje: | 19,3 | 18.313 | 17.168 | 100 |
Martin Fras
Lešane, Apače - setev: 17.4.2020 - žetev: 9.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
AJOWAN | 350 | 21,7 | 18.105 | 16.484 | 99 |
DKC 4569 | 350 | 25,3 | 19.368 | 16.824 | 101 |
DKC 4717 | 370 | 25,3 | 19.789 | 17.189 | 104 |
LG 31.388 | 380 | 23,5 | 18.456 | 16.417 | 99 |
INCLUSIV | 380 | 25,5 | 17.825 | 15.441 | 93 |
TEXERO | 380 | 27 | 22.456 | 19.062 | 115 |
LG 31.390 | 390 | 26,8 | 18.159 | 15.456 | 93 |
DKC 4695 | 390 | 26,7 | 17.333 | 14.774 | 89 |
LG 31.479 | 410 | 27,4 | 20.366 | 17.193 | 104 |
povprečje: | 25,5 | 19.095 | 16.538 | 100 |
Majda Klement
Mele, Radenci - setev: 20.4.2020 - žetev: 19.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 31.295 | 300 | 25,2 | 16.552 | 14.396 | 89 |
LG 31.330 | 330 | 24,5 | 18.430 | 16.180 | 100 |
DKC 4351 | 340 | 25,9 | 17.907 | 15.429 | 95 |
AJOWAN | 350 | 26,9 | 18.588 | 15.800 | 97 |
KERALA | 360 | 28,2 | 19.176 | 16.010 | 99 |
DKC 4717 | 370 | 28,1 | 18.750 | 15.676 | 97 |
LG 31.377 | 370 | 25,7 | 19.107 | 16.508 | 102 |
INCLUSIV | 380 | 28,6 | 21.232 | 17.627 | 109 |
SHANNON | 400 | 30,2 | 21.232 | 17.232 | 106 |
LG 31.479 | 410 | 32,8 | 21.346 | 16.679 | 103 |
TWEETOR | 450 | 30,5 | 20.979 | 16.954 | 104 |
povprečje: | 27,9 | 19.391 | 16.227 | 100 |
Jože Tomažič
Zagajski vrh, G. Radgona - setev: 18.4.2020 - žetev: 29.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
GLUMANDA | 300 | 21,0 | 15.692 | 14.415 | 98 |
MOLEON | 300 | 19,7 | 14.789 | 13.809 | 94 |
MAJORQUE | 340 | 20,0 | 15.496 | 14.415 | 98 |
AJOWAN | 350 | 20,6 | 17.376 | 16.043 | 109 |
KERALA | 360 | 20,9 | 16.288 | 14.981 | 102 |
povprečje: | 20,4 | 15.928 | 14.733 | 100 |
Vlado Kosi
Vučja Vas, Križevci pri Ljutomeru - setev: 14.4.2020 - žetev: 19.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
MAJORQUE | 340 | 20,8 | 14.055 | 12.944 | 84 |
AJOWAN | 350 | 22,8 | 16.721 | 15.010 | 97 |
DKC 4569 | 350 | 20,9 | 16.998 | 15.635 | 101 |
LG 31.377 | 370 | 22,5 | 16.262 | 14.655 | 95 |
DKC 4717 | 370 | 21,9 | 16.656 | 15.126 | 98 |
GLORIETT | 380 | 21,1 | 18.070 | 16.578 | 107 |
INCLUSIV | 380 | 20,6 | 17.997 | 16.616 | 108 |
TEXERO | 380 | 20,6 | 17.383 | 16.049 | 104 |
LG 31.390 | 390 | 21,4 | 17.785 | 16.255 | 105 |
LG 31.479 | 410 | 22,7 | 17.974 | 16.156 | 105 |
povprečje | 21,5 | 16.990 | 15.502 | 100 |
Danijela Fister
Krog, Murska Sobota - setev: 19.4.2020 - žetev: 20.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
IRENOXX | 290 | 19,5 | 15.462 | 14.473 | 101 |
ARCADIAXX | 290 | 20,5 | 10.951 | 10.123 | 71 |
LG 31.295 | 300 | 18,9 | 14.724 | 13.885 | 97 |
GLUMANDA | 300 | 19,8 | 15.875 | 14.805 | 104 |
LG 30.330 | 330 | 23,2 | 15.663 | 13.987 | 98 |
DKC 4351 | 340 | 19,6 | 16.190 | 15.136 | 106 |
DKC 4717 | 370 | 22,0 | 16.750 | 15.192 | 106 |
TEXERO | 380 | 22,7 | 16.851 | 15.146 | 106 |
INCLUSIV | 380 | 21,3 | 16.891 | 15.457 | 108 |
TWEETOR | 410 | 27 | 17.364 | 14.739 | 103 |
povprečje: | 21,5 | 15.672 | 14.294 | 100 |
Jože Granfol
Murski črnci, Tišina - setev: 22.4.2020 - žetev: 28.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
MOLEON | 300 | 20,7 | 15.071 | 13.897 | 98 |
LG 31.295 | 300 | 22,9 | 13.608 | 12.199 | 86 |
LG 31.330 | 330 | 21,9 | 16.183 | 14.696 | 104 |
AJOWAN | 350 | 23,7 | 15.150 | 14.441 | 95 |
DKC 4717 | 370 | 22,1 | 15.987 | 14.482 | 102 |
LG 31.377 | 370 | 24,3 | 16.258 | 14.311 | 101 |
LG 31.388 | 380 | 22,1 | 16.432 | 14.884 | 105 |
LG 31.390 | 390 | 22,6 | 17.000 | 15.300 | 108 |
povprečje: | 22,5 | 15.711 | 14.151 | 100 |
Dejan Kuhar
Nemčavci, Murska Sobota - setev: 15.4.2020 - žetev: 9.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
AJOWAN | 350 | 23,5 | 17.970 | 15.985 | 99 |
DKC 4717 | 370 | 21,7 | 17.734 | 16.146 | 100 |
GLORIETT | 380 | 23,8 | 19.113 | 16.935 | 105 |
INCLUSIV | 380 | 24,2 | 18.284 | 16.115 | 100 |
TEXERO | 380 | 22,2 | 18.064 | 16.342 | 102 |
DKC 4695 | 390 | 22,2 | 17.582 | 15.906 | 99 |
LG 31.479 | 410 | 21,9 | 16.706 | 15.171 | 94 |
povprečje: | 22,8 | 17.922 | 16.086 | 100 |
Štefan Kranjec
Martjanci - setev: 13.4.2020 - žetev: 19.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
GLUMANDA | 300 | 19,4 | 14.260 | 13.365 | 88 |
MOJORQUE | 340 | 18,7 | 14.709 | 13.905 | 92 |
DKC 4351 | 340 | 21,1 | 16.372 | 15.020 | 99 |
AJOWAN | 350 | 21,6 | 16.980 | 15.480 | 102 |
DKC 4569 | 350 | 19,8 | 16.444 | 15.335 | 101 |
DKC 4717 | 370 | 22,6 | 16.625 | 14.963 | 99 |
LG 31.388 | 380 | 24,0 | 16.533 | 14.611 | 97 |
GLORIETT | 380 | 21,8 | 17.821 | 16.205 | 107 |
TEXERO | 380 | 21,5 | 17.786 | 16.235 | 107 |
INCLUSIV | 380 | 23,0 | 16.830 | 15.069 | 100 |
LG 31.390 | 390 | 22,7 | 17.902 | 16.091 | 106 |
povprečje: | 21,5 | 16.569 | 15.116 | 100 |
Tomaž Poredoš
Predanovci, Puconci - setev: 18.4.2020 - žetev: 22.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
GLUMANDA | 300 | 19,3 | 15.934 | 14.952 | 93 |
LG 31.330 | 330 | 21,2 | 16.519 | 15.136 | 94 |
DKC 4569 | 350 | 21,6 | 17.679 | 16.116 | 100 |
AJOWAN | 350 | 22,7 | 17.485 | 15.716 | 98 |
DKC 4717 | 370 | 22,5 | 17.355 | 15.639 | 97 |
TEXERO | 380 | 25,5 | 18.200 | 15.766 | 98 |
INCLUSIV | 380 | 23,8 | 18.340 | 16.250 | 101 |
LG 31.388 | 380 | 22,8 | 17.418 | 15.636 | 97 |
LG 31.479 | 410 | 22,2 | 21.816 | 19.736 | 123 |
povprečje: | 22,4 | 17.861 | 16.105 | 100 |
KSS Križevic pri Ljutomeru, Ivan Črešovnjak
Šprinc, Razkrižje - setev: 17.4.2020 - žetev: 23.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 4569 | 350 | 26,5 | 15.400 | 13.162 | 104 |
KERALA | 360 | 26,3 | 15.225 | 13.047 | 103 |
LG 31.377 | 370 | 26,2 | 15.325 | 13.151 | 104 |
DKC 4717 | 370 | 26,0 | 13.450 | 11.573 | 91 |
INCLUSIV | 380 | 26,8 | 16.500 | 14.044 | 111 |
povprečje: | 26,4 | 15.180 | 12.996 | 102 | |
povp. 27 hibridov: | 25,96 | 12.699 | 100 |
Opomba: upoštevana vlaga izmerjena na njivi
Franc Štivan
Šalamenci, Puconci - setev: 18.4.2020 - žetev: 6.11.2020 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 31.295 | 300 | 24,0 | 16.063 | 14.195 | 94 |
LG 31.330 | 330 | 23,0 | 17.480 | 15.651 | 104 |
DKC 4569 | 350 | 22,5 | 17.165 | 15.469 | 103 |
KERALA | 360 | 22,3 | 17.638 | 15.936 | 106 |
DKC 4717 | 370 | 21,8 | 16.142 | 14.678 | 98 |
LG 31.388 | 380 | 24,6 | 15.591 | 13.669 | 91 |
INCLUSIV | 380 | 22,9 | 16.378 | 14.683 | 98 |
TEXERO | 380 | 20,7 | 19.213 | 17.716 | 118 |
LINEADE | 450 | 23,8 | 17.125 | 15.174 | 101 |
povprečje: | 22,8 | 16.977 | 15.241 | 101 | |
povp. 14 hibridov: | 15.041 | 100 |
Jozsef Csuka
Genterovci, Lendava, - setev: 20.4. 2020 - žetev: 23.10.2020 - tip tal: srednje težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
GLUMANDA | 300 | 19,5 | 15.040 | 14.078 | 95 |
DKC 4717 | 370 | 22,6 | 17,350 | 15.615 | 105 |
LG 31.377 | 370 | 23,9 | 16.624 | 14.710 | 99 |
INCLUSIV | 380 | 27,6 | 17.125 | 14.417 | 97 |
LG 31.388 | 380 | 24,8 | 16.578 | 14.496 | 97 |
LG 31.390 | 390 | 24,0 | 17.702 | 15.644 | 105 |
DKC 5068 | 400 | 23,8 | 16.503 | 14.622 | 98 |
SHANNON | 400 | 25,8 | 17.191 | 14.833 | 100 |
LG 31.479 | 410 | 29,1 | 19.145 | 15.784 | 106 |
povprečje: | 24,6 | 17.029 | 14.911 | 100 |
Biotehniška šola Rakičan
Murska Sobota - setev: 15.4.2020 - žetev: 17.10.2020 - tip tal: lahka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
ARCADIAXX | 290 | 21,3 | 13.753 | 12.586 | 91 |
IRENOXX | 290 | 21,6 | 11.621 | 10.594 | 76 |
GLUMANDA | 300 | 19,9 | 16.474 | 15.344 | 110 |
LG 31.295 | 300 | 22,7 | 13.047 | 11.727 | 84 |
LG 31.330 | 330 | 22,4 | 15.109 | 13.633 | 98 |
AJOWAN | 350 | 21,6 | 16.941 | 15.444 | 111 |
LG 31.388 | 380 | 22,7 | 17.682 | 15.893 | 114 |
INCLUSIV | 380 | 20,7 | 17.339 | 15.988 | 115 |
LG 31.390 | 390 | 22,9 | 15.390 | 13.797 | 99 |
povprečje: | 21,8 | 15.262 | 13.890 | 100 |
KSS Cankova, Damjan Kuzma
Skakovci, Cankova - setev: 26.4.2020 - žetev: 16.10.2020 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 4717 | 370 | 20,9 | 16.120 | 14.827 | 105 |
LG 31.377 | 370 | 21,1 | 15.010 | 13.771 | 98 |
INCLUSIV | 380 | 22,3 | 15.950 | 14.411 | 102 |
povprečje: | 21,4 | 15.693 | 14.336 | 102 | |
povp. 35 hibridov: | 22,1 | 14.090 | 100 |
Panvita d.d., EE M. Sobota
Murska Sobota - setev: 23.4.2020 - žetev: 22.10.2020 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 4569 | 350 | 24,0 | 17.843 | 15.768 | 108 |
AJOWAN | 350 | 24,7 | 19.216 | 16.825 | 116 |
LG 31.377 | 370 | 22,2 | 17.255 | 15.610 | 107 |
INCLUSIV | 380 | 24,4 | 17.451 | 15.341 | 105 |
LG 31.390 | 390 | 25,0 | 18.628 | 16.245 | 112 |
DKC 5068 | 400 | 24,9 | 17.844 | 15.582 | 107 |
SHANNON | 400 | 25,1 | 18.824 | 16.394 | 113 |
LG 31.479 | 410 | 25,2 | 18.823 | 16.372 | 112 |
povprečje: | 24,4 | 18.236 | 16.017 | 110 | |
povp. 66 hibridov: | 14.561 | 100 |
Opomba: AJOWAN najboljši pridelek izmed vseh 66 hibridov.
KSS Cankova, Rogan Martin
G. Slaveči, Kuzma - setev: 2.5.2020 - žetev: 14.10.2020 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 31.330 | 330 | 20,5 | 15.990 | 14.781 | 104 |
KERALA | 360 | 21,9 | 16.420 | 14.912 | 105 |
povprečje: | 21,2 | 16.205 | 14.847 | 105 | |
povp. 30 hibridov: | 22,1 | 14.172 | 100 |
KSS Cankova, Branko Buček
Krajna, Tišina - setev: 8.4.2020 - žetev: 9.10.2020 - tip tal: lahka tla
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
PODOLE | 260 | 22,3 | 13.810 | 12.477 | 85 |
GLUMANDA | 300 | 21,4 | 15.476 | 14.145 | 96 |
AJOWAN | 350 | 21,8 | 16.881 | 15.350 | 104 |
DKC 4569 | 350 | 22,6 | 15.929 | 14.336 | 98 |
povprečje: | 22,0 | 15.524 | 14.077 | 96 | |
povp. 42 hibridov: | 22,6 | 14.692 | 100 |
KSS M. Sobota, Tomaž Nemec
Bukovnica, Bogojina - setev: 28.4.2020 - žetev: 11.11.2020 - tip tal: ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 31.295 | 300 | 22,8 | 13.019 | 11.686 | 83 |
MOLEON | 300 | 21,4 | 15.155 | 13.851 | 99 |
AJOWAN | 350 | 24,0 | 16.980 | 15.005 | 107 |
DKC 4569 | 350 | 22,9 | 17.527 | 15.714 | 112 |
DKC 4717 | 370 | 23,3 | 15.534 | 13.854 | 99 |
LG 31.388 | 380 | 24,1 | 16.078 | 14.190 | 101 |
INCLUSIV | 380 | 24,8 | 17.087 | 14.941 | 106 |
SHANNON | 400 | 24,2 | 15.714 | 13.850 | 99 |
povprečje: | 23,4 | 15.911 | 14.137 | 101 | |
povp. 24 hibridov: | 22,2 | 14.031 | 100 |