Andrej Ropič
Vosek, Pernica, - setev: 18.4.2015 - žetev: 6.10.2015 - tip tal: ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 32.58 | 260 | 17,4 | 11.904 | 11.433 | 93 |
SULTIXX | 280 | 18,0 | 12.142 | 11.577 | 94 |
FIDOXXI | 280 | 19,7 | 12.355 | 11.536 | 93 |
INDEXX | 290 | 17,1 | 13.377 | 12.895 | 104 |
DKC 3623 | 300 | 17,5 | 12.444 | 11.938 | 97 |
LG 30.315 | 310 | 18,8 | 12.578 | 11.876 | 96 |
DKC 4590 | 345 | 21,0 | 14.044 | 12.901 | 104 |
DKC 4717 | 370 | 22,3 | 16.178 | 14.617 | 118 |
povprečje: | 19,0 | 13.128 | 12.347. | 100 |
Gabriel Jauk
Kremberk, Sv. Ana v Slovenskih goricah, - setev: 15.4.2015 - žetev: 2.10.2015 - tip tal: težka
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 21,1 | 12.500 | 11.468 | 92 |
DKC 4590 | 345 | 23,4 | 13.837 | 12.325 | 99 |
LIMANOVA | 360 | 22,9 | 13.810 | 12.380 | 99 |
DKC 4608 | 360 | 24,6 | 14.140 | 12.397 | 99 |
DKC 4717 | 370 | 25,6 | 14.844 | 12.842 | 103 |
DKC 5031 | 400 | 24,1 | 14.462 | 12.763 | 102 |
PIXXTOL | 420 | 23,6 | 14.784 | 13.134 | 105 |
povprečje: | 23,6 | 14.054 | 12.473 | 100 |
Jeruzalem Ormož SAT
Ormož, - setev: 22.4.2015 - žetev: 23.10.2015 - tip tal: glinasto-ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.220 | 220 | 21,1 | 11.366 | 10.428 | 80 |
DKC 3623 | 300 | 23,6 | 15.193 | 13.497 | 104 |
DKC 4014 | 320 | 19,8 | 13.661 | 12.740 | 98 |
CHAPALU | 330 | 20,0 | 14.330 | 13.330 | 103 |
LG 33.50 | 340 | 23,6 | 14.005 | 12.442 | 96 |
DKC 4522 | 345 | 23,4 | 15.528 | 13.831 | 106 |
DKC 4717 | 370 | 23,4 | 15.770 | 14.046 | 108 |
povprečje Agrosaat: | 22,1 | 14.265 | 12.902 | 99 | |
povprečje 42 hibridov: | 22,3 | 14.379 | 12.989 | 100 |
Alojz Prelog
Zagojiči, Gorišnica, - setev: 24.4.2015 - žetev: 21.10.2015 - tip tal: ilovnato-peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LINDSEY | 290 | 24,7 | 14.714 | 12.883 | 104 |
DKC 3623 | 300 | 22,0 | 14.732 | 13.362 | 108 |
CUBUS | 310 | 23,1 | 14.892 | 13.316 | 108 |
LG 30.311 | 320 | 24,4 | 13.392 | 11.773 | 95 |
HELENA | 330 | 25,1 | 10.410 | 9.066 | 74 |
GALLERY | 340 | 24,0 | 14.464 | 12.782 | 104 |
DKC 4522 | 345 | 24,3 | 15.446 | 13.596 | 110 |
LG 30.360 | 360 | 24,3 | 13.553 | 11.930 | 97 |
CORTES | 370 | 26,7 | 14.428 | 12.297 | 100 |
povprečje: | 24,3 | 14.003 | 12.334 | 100 |
Alojz Herga
Gabrnik, Juršinci, - setev: 23.4.2015 - žetev: 4.11.2015 - tip tal: ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
PALAZZO | 240 | 18,1 | 11.978 | 11.407 | 82 |
LG 32.58 | 260 | 19,6 | 15.669 | 14.649 | 105 |
INDEXX | 290 | 20,9 | 15.066 | 13.857 | 99 |
ASTEROID | 300 | 20,4 | 15.157 | 14.029 | 101 |
DKC 4631 | 340 | 20,6 | 15.447 | 14.262 | 102 |
DKC 4522 | 345 | 20,1 | 17.028 | 15.820 | 113 |
LG 30.360 | 360 | 19,2 | 14.516 | 13.638 | 98 |
povprečje: | 19,8 | 14.980 | 13.952 | 100 |
Kmetijski zavod Maribor
Turnišče, Ptuj, - setev: 21.4.2015 - žetev: 28.10.2015 - tip tal: peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 33.50 | 340 | 22,1 | 12.080 | 10.942 | 111 |
DKC 4522 | 345 | 22,9 | 9.630 | 8.633 | 88 |
DKC 4717 | 370 | 22,3 | 11.670 | 10.408 | 106 |
SHANNON | 400 |
22,4 |
8.200 | 7.399 | 75 |
LG 34.90 | 430 | 22,2 | 13.070 | 11.824 | 120 |
povprečje: | 22,6 | 10.930 | 9.841 | 100 |
Milan Tacinger
Lešje, Majšperk, - setev: 26.4.2015 - žetev: 26.10.2015 - tip tal: ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 20,6 | 11.250 | 10.387 | 104 |
CUBUS | 310 | 21,1 | 10.956 | 10.051 | 101 |
XXAVI | 320 | 20,8 | 9.514 | 8.762 | 88 |
DKC 4014 | 320 | 21,4 | 9.586 | 8.761 | 88 |
CHAPALU | 330 | 21,4 | 12.138 | 11.094 | 111 |
DKC 4631 | 340 | 20,8 | 10.681 | 9.836 | 99 |
LG 30.360 | 360 | 22,9 | 9.501 | 8.518 | 85 |
LG 34.90 | 430 | 25,6 | 13.156 | 11.381 | 114 |
ALLSCOR | 450 | 26,4 | 12.812 | 10.965 | 110 |
povprečje: | 22,3 | 11.066 | 9.973 | 100 |
Robi Belca
Dragonja vas, Cirkovce, - setev: 24.4.2015 - žetev: 23.10.2015 - tip tal: ilovnato-peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.220 | 220 | 22,1 | 10.302 | 9.332 | 83 |
CARMEN | 290 | 21,6 | 10.973 | 10.003 | 89 |
DKC 3623 | 300 | 20,0 | 12.919 | 12.018 | 106 |
LG 30.315 | 310 | 19,2 | 12.553 | 11.794 | 104 |
DKC 4014 | 320 | 18,0 | 10.674 | 10.178 | 90 |
DKC 4631 | 340 | 21,0 | 13.187 | 12.114 | 107 |
DKC 4590 | 345 | 20,5 | 13.787 | 12.745 | 113 |
DKC 4522 | 345 | 20,8 | 13.138 | 12.099 | 107 |
DKC 4555 | 350 | 21,9 | 13.054 | 11.855 | 128 |
LG 30.360 | 360 | 20,7 | 10.076 | 9.291 | 82 |
LIMANOVA | 360 | 22,4 | 12.512 | 11.290 | 100 |
DKC 4717 | 370 | 22,1 | 13.267 | 12.017 | 106 |
SHANNON | 400 | 22,9 | 13.035 | 11.686 | 103 |
LEXXTOUR | 440 | 21,7 | 12.896 | 11.741 | 104 |
povprečje: | 21,1 | 12.312 | 11.297 | 100 |
Robi Belca
Dragonja vas, Cirkovce, - setev: 23.4.2015 - žetev: 23.10.2015 - tip tal: glinasto-ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.220 | 220 | 20,3 | 11.016 | 10.209 | 85 |
CARMEN | 290 | 21,0 | 11.950 | 10.977 | 92 |
DKC 3623 | 300 | 18,7 | 13.324 | 12.596 | 105 |
LG 30.315 | 310 | 20,1 | 12.500 | 11.613 | 97 |
DKC 4014 | 320 | 20,4 | 13.324 | 12.332 | 103 |
DKC 4631 | 340 | 20,3 | 13.159 | 12.195 | 102 |
DKC 4590 | 345 | 21,0 | 13.873 | 12.744 | 107 |
DKC 4522 | 345 | 20,9 | 13.324 | 12.255 | 102 |
LG 30.360 | 360 | 22,6 | 11.923 | 10.731 | 90 |
LIMANOVA | 360 | 21,7 | 13.516 | 12.306 | 103 |
DKC 4717 | 370 | 23,3 | 14.148 | 12.618 | 106 |
SHANNON | 400 | 22,1 | 14.780 | 13.388 | 112 |
LEXXTOUR | 440 | 21,1 | 12.527 | 11.493 | 96 |
povprečje: | 21,0 | 13.028 | 11.958 | 100 |
Zvonko Beranič
Stražgonjca, Pragersko, - setev: 5.5.2015 - žetev: 30.9.2015 - tip tal: ilovnato-glinasta
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
BEATLE | 260 | 25,1 | 13.085 | 11.396 | 85 |
ADEVEY | 280 | 26,4 | 15.771 | 13.497 | 101 |
LINDSEY | 290 | 26,5 | 14.400 | 12.307 | 92 |
DKC 3623 | 300 | 24,2 | 16.285 | 14.354 | 107 |
AMANITA | 350 | 27,5 | 14.400 | 12.140 | 90 |
DKC 4608 | 360 | 27,2 | 16.228 | 13.737 | 102 |
LG 30.360 | 360 | 27,1 | 13.600 | 11.528 | 86 |
DKC 4717 | 370 | 28,1 | 16.400 | 13.711 | 102 |
LG 33.87 | 380 | 28,0 | 16.457 | 13.778 | 103 |
DKC 5031 | 400 | 24,2 | 17.142 | 15.109 | 113 |
SHANNON | 400 | 25,6 | 16.971 | 14.682 | 109 |
PIXXTOL | 420 | 27,4 | 16.628 | 14.037 | 105 |
ALLSCOR | 450 | 29,9 | 15.885 | 12.948 | 96 |
ARMANDI | 500 | 28,9 | 17.885 | 14.786 | 110 |
povprečje: | 26,9 | 15.796 | 13.429 | 100 |
Jožef Šolar
Marjeta na Dravskem polju, - setev: 11.5.2015 - žetev: 23.10.2015 - tip tal: peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.315 | 310 | 20,4 | 7.526 | 6.966 | 71 |
LG 33.50 | 340 | 22,5 | 8.472 | 7.635 | 78 |
DKC 4555 | 350 | 23,9 | 10.934 | 9.675 | 99 |
LIMANOVA | 360 | 21,2 | 10.714 | 9.817 | 100 |
DKC 4717 | 370 | 22,4 | 12.655 | 11.419 | 116 |
LG 33.87 | 380 | 22,8 | 12.446 | 11.172 | 113 |
EXXALTAN | 400 | 21,1 | 12.056 | 11.061 | 112 |
DKC 5031 | 400 | 23,0 | 11.661 | 10.441 | 106 |
SHANNON | 400 | 24,7 | 11.750 | 10.288 | 105 |
LG 34.90 | 430 | 24,1 | 11.291 | 9.965 | 101 |
povprečje: | 22,6 | 10.951 | 9.844 | 100 |
Sandi Fingušt
Orehova vas, - setev: 20.4.2015 - žetev: 5.10.2015 - tip tal: glinasto-ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
SULTIXX | 280 | 22,9 | 13.928 | 12.487 | 97 |
LINDSEY | 290 | 20,1 | 13.402 | 12.451 | 96 |
CHAPALU | 330 | 19,4 | 13.477 | 12.631 | 98 |
LG 33.50 | 340 | 21,6 | 13.984 | 12.748 | 99 |
DKC 4608 | 360 | 21,3 | 14.022 | 12.832 | 99 |
DKC 4717 | 370 | 24,6 | 14.605 | 12.805 | 99 |
SHANNON | 400 | 23,9 | 16.127 | 14.271 | 110 |
LUXXIDA | 400 | 24,4 | 14.943 | 13.136 | 102 |
povprečje: | 22,3 | 14.311 | 12.920 | 100 |
Perutnina Ptuj
Rače, - setev: 18.4.2015 - žetev: 28.9.2015 - tip tal: peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
CONEXXION | 340 | 15,9 | 8.426 | 8.240 | 93 |
DKC 4522 | 345 | 25,3 | 10.191 | 8.852 | 100 |
DKC 4717 | 370 | 17,9 | 10.021 | 9.567 | 108 |
LG 34.90 | 340 | 21,9 | 11.707 | 10.632 | 120 |
povprečje Agrosaat: | 20,3 | 10.086 | 9.322 | 105 | |
povprečje 25 hibridov: | 17,6 | 9.282 | 8.883 | 100 |
Kmetijski zavod Maribor, Viktor Zafošnik
Sl. Bistrica, - setev: 21.4.2015 - žetev: 2.10.2015 - tip tal: glinasto-ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 33.50 | 340 |
22,6 |
14.810 | 13.329 | 97 |
DKC 4522 | 345 | 24,8 | 17.240 | 15.075 | 110 |
DKC 4717 | 370 | 24,2 | 15.060 | 13.274 | 97 |
SHANNON | 400 | 24,7 | 15.390 | 13.475 | 98 |
LG 34.90 | 430 | 28,0 | 19.160 | 16.041 | 117 |
povprečje Agrosaat: | 24,9 | 16.332 | 14.239 | 104 | |
povprečje 45 hibridov: | 25,7 | 15.811 | 13.719 | 100 |