Tone Černič
Matena, Ljubljansko barje, - setev: 1.5.2015 - žetev: 2.11.2015 - tip tal: barjanska mešana črna - rjava
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LINDSEY | 290 | 22,4 | 6.410 | 5.784 | 49 |
DKC 3623 | 300 | 21,0 | 13.307 | 12.224 | 104 |
LG 30.315 | 310 | 21,8 | 12.266 | 11.154 | 95 |
DKC 4014 | 420 | 23,0 | 13.641 | 12.213 | 104 |
CHAPALU | 330 | 24,3 | 14.358 | 12.638 | 107 |
DKC 4631 | 340 | 23,9 | 15.897 | 14.067 | 119 |
CONEXXION | 340 | 22,3 | 7.389 | 6.676 | 57 |
GALLERY | 340 | 22,0 | 9.625 | 8.730 | 74 |
DKC 4590 | 345 | 21,7 | 16.640 | 15.150 | 128 |
DKC 4522 | 345 | 21,0 | 16.747 | 15.384 | 130 |
LG 30.360 | 360 | 21,0 | 13.166 | 12.094 | 103 |
LIMANOVA | 360 | 22,1 | 13.611 | 12.329 | 105 |
DKC 4717 | 370 | 23,2 | 16.256 | 14.517 | 123 |
povprečje: | 22,3 | 13.024 | 11.766 | 100 |
Milan Celarc
Bevke, Ljubljansko barje, - setev: 1.5.2015 - žetev: 9.11.2015 - tip tal: barjanska črnica
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
DKC 3623 | 300 | 20,8 | 15.259 | 14.052 | 96 |
LG 30.315 | 310 | 18,6 | 14.610 | 13.829 | 94 |
DKC 4014 | 320 | 19,0 | 13.798 | 12.966 | 88 |
HELENA | 330 | 20,8 | 12.377 | 11.398 | 78 |
CHAPALU | 330 | 18,5 | 16.563 | 15.696 | 107 |
DKC 4631 | 340 | 21,8 | 14.772 | 13.432 | 91 |
LG 33.50 | 340 | 20,0 | 15.909 | 14.799 | 101 |
DKC 4522 | 345 | 21,0 | 16.071 | 14.763 | 101 |
LIMANOVA | 360 | 19,4 | 16.488 | 15.453 | 105 |
SHANNON | 400 | 19,9 | 17.987 | 16.753 | 114 |
LG 34.90 | 430 | 20,7 | 18.421 | 16.986 | 116 |
ALLSCOR | 450 | 22,6 | 17.857 | 16.071 | 109 |
povprečje: | 20,3 | 15.843 | 14.686 | 100 |
Rafael Kopač
Medno, Ljubljana, - setev: 1.5.2015 - žetev: 28.10.2015 - tip tal: lahka peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 30.315 | 310 | 19,0 | 8.984 | 8.462 | 90 |
DKC 4014 | 320 | 24,7 | 9.918 | 8.684 | 93 |
CONEXXION | 340 | 23,2 | 10.656 | 9.516 | 102 |
DKC 4522 | 345 | 22,5 | 11.850 | 10.679 | 114 |
NOVANIA | 350 | 27,5 | 7.403 | 6.241 | 67 |
DKC 4608 | 360 | 27,0 | 10.876 | 9.232 | 99 |
SIRICUS | 360. | 25,2 | 15.041 | 13.082 | 140 |
povprečje: | 24,2 | 10.675 | 9.414 | 101 |