Kmetijski inštitut Slovenije
IC Jablje, Mengeš - setev: 18.5.2019 - žetev: 19.10.2019 - tip tal: peščeno-ilovnata
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
ADEVEY | 300 | 24,3 | 11.728 | 10.323 | 82 |
FLEXXION | 300 | 25,5 | 13.223 | 11.459 | 91 |
LG 30.308 | 320 | 25,0 | 14.235 | 12.409 | 99 |
DKC 4351 | 340 | 24,5 | 15.639 | 13.730 | 110 |
AJOWAN | 350 | 27,9 | 15.537 | 13.026 | 104 |
DKC 4569 | 350 | 26,3 | 16.521 | 14.164 | 113 |
INCLUSIV | 380 | 30,8 | 16.037 | 12.904 | 103 |
LG 31.377 | 370 | 25,6 | 15.049 | 13.024 | 104 |
DKC 4717 | 370 | 27,1 | 15.296 | 12.966 | 103 |
DKC 5182 | 400 | 30,2 | 16.738 | 13.585 | 108 |
povp. Agrosaat: | 26,7 | 15.000 | 12.759 | 102 | |
povp. 73 hibridov: | 12.532 | 100 |
Franc Fon
Sp. Bernik, Cerklje - setev: 5.6.2019 - žetev: 7.12.2019 - tip tal: ilovnato peščena
hibrid | FAO | vlaga v % | pridelek svežega zrnja v kg/ha | pridelek suhega zrnja s 14% vlage v kg/ha | pridelek rel v % |
LG 34.90 | 430 | 31,0 | 16.615 | 13.331 | 109 |
LG 31.479 | 410 | 32,4 | 16.000 | 12.577 | 103 |
SHANNON | 400 | 31,3 | 14.153 | 11.306 | 92 |
TWEETOR | 450 | 31,2 | 14.153 | 11.322 | 93 |
LG 33.87 | 380 | 32,1 | 12.923 | 10.203 | 83 |
INCLUSIV | 380 | 31,6 | 16.615 | 13.215 | 108 |
LMZ 368/12 | 380 | 29,2 | 12.307 | 10.132 | 83 |
LG 30.311 | 320 | 27,7 | 14.153 | 11.898 | 97 |
LG 30.308 | 320 | 30,1 | 13.538 | 11.004 | 90 |
LG 31.295 | 290 | 29,7 | 12.307 | 10.060 | 82 |
LG 30.220 | 220 | 27,5 | 11.387 | 9.600 | 78 |
KERALA | 300 | 25,8 | 17.142 | 14,790 | 121 |
AJOWAN | 350 | 28,0 | 18.571 | 15.548 | 127 |
LG 33.50 | 340 | 29,8 | 14.234 | 11.619 | 95 |
LG 30.360 | 360 | 30,9 | 15.658 | 12.581 | 103 |
LG 31.401 | 390 | 33,1 | 15.658 | 12.180 | 100 |
ADEVEY | 300 | 31,3 | 16.370 | 13.077 | 107 |
LG 31.322 | 320 | 34,3 | 13.523 | 10.331 | 84 |
FUTURIXX | 380 | 29,4 | 16.370 | 13.439 | 110 |
LIMANOVA | 360 | 360 | 12.811 | 10.368 | 85 |
FEROXXY | 300 | 29,6 | 13.793 | 11.291 | 92 |
GLUMANDA | 300 | 29,1 | 15.658 | 12.909 | 106 |
LG 31.377 | 370 | 33,5 | 17.081 | 13.208 | 108 |
DKC 4717 | 370 | 34,4 | 15.660 | 11.945 | 98 |
DKC 4569 | 360 | 32,6 | 22.775 | 17.849 | 146 |
povprečje: | 30,6 | 15.178 | 12.231 | 100 |
OPOMBA: Pozno spravilo, polomljene rastline