Benedikt Hostnik
Podroje - Šmartno pri Litiji - Tip tal: ilovnata - Setev: 6.5.2009 - Žetev: 29.9.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
DKC 4860 | 360 | 43,9 | 69.345 | 30.442 |
BERGXXON | 390 | 41,8 | 68.141 | 28.483 |
LG 32.55 | 270 | 45,1 | 55.212 | 24.901 |
ROXXY | 390 | 40,6 | 60.145 | 24.419 |
LG 33.01 | 280 | 41,8 | 56.349 | 23.554 |
LAMAXX | 280 | 40,4 | 51.140 | 20.661 |
povprečje: | 42,3 | 60.055 | 25.410 |
Matija Ciber
Ig, Ljubljansko barje - Tip tal: črna lahka barjanska - Setev: 6.5.2009 - Žetev: 28.9.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.95 | 390 | 49,6 | 44.519 | 22.081 |
LG 33.01 | 280 | 52,9 | 39.111 | 20.690 |
BURTON | 390 | 46,2 | 44.291 | 20.462 |
LG 33.30 | 300 | 53,0 | 35.711 | 18.927 |
DKC 4860 | 360 | 47,3 | 43.775 | 20.540 |
LG 23.72 | 385 | 50,9 | 39.333 | 20.540 |
LG 33.50 | 350 | 46,1 | 31.398 | 20.540 |
MAXXIS | 370 | 48,7 | 35.029 | 17.059 |
LG 32.55 | 270 | 54,3 | 30.666 | 16.652 |
AA 8350 | 380 | 48,3 | 33.771 | 16.311 |
FRIEDRIXX | 330 | 53,4 | 27.777 | 14.833 |
povprečje: | 50,1 | 36.853 | 18.967 |
Franc Kocjančič
Imenje, Moravče - Tip tal: ilovnata - Setev: 29.4.2009 - Žetev: 3.10.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
BERGXXON | 390 | 47,0 | 61.208 | 28.768 |
AA 8350 | 380 | 43,0 | 64.651 | 27.800 |
ROXXY | 390 | 44,0 | 62.511 | 27.505 |
DKC 4888 | 400 | 42,3 | 63.106 | 26.694 |
JUXXIN | 360 | 43,6 | 59.245 | 25.831 |
LG 33.95 | 390 | 42,9 | 59.245 | 25.416 |
LG 33.50 | 350 | 41,9 | 58.643 | 24.571 |
LG 23.72 | 385 | 38,1 | 58.111 | 22.140 |
povprečje: | 42,9 | 60.840 | 26.091 |
Franci Debevc
Polje, Vodice - Tip tal: peščeno - ilovnata - Setev: 4.5.2009 - Žetev: 28.9.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.95 | 390 | 40,6 | 80.211 | 32.566 |
DKC 4860 | 360 | 46,6 | 69.846 | 32.548 |
SAXXOO | 390 | 39,0 | 77.825 | 30.352 |
LG 23.72 | 385 | 41,0 | 73.516 | 30.142 |
LG 32.55 | 270 | 49,0 | 57.044 | 27.952 |
BRIXXOO | 360 | 45,3 | 60.814 | 27.549 |
povprečje: | 43,6 | 69.876 | 30.185 |
Marko Jagodic
Selce v Selški dolini - Tip tal: peščeno - ilovnata - Setev: 2.5.2009 - Žetev: 27.10.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
ES FORTRESS | 320 | 42,8 | 55.691 | 23.836 |
BERGXXON | 390 | 34,2 | 69.090 | 23.629 |
DKC 4860 | 360 | 36,9 | 63.639 | 23.483 |
LG 33.95 | 390 | 35,3 | 64.516 | 22.774 |
TARANIS | 320 | 41,2 | 53.939 | 22.223 |
LG 33.30 | 300 | 37,2 | 58.634 | 21.812 |
LG 23.72 | 385 | 33,2 | 59.318 | 19.694 |
LG 33.50 | 350 | 37,1 | 53.035 | 19.676 |
povprečje: | 37,2 | 59.733 | 22.141 |
Štefan Kalan
Gosteče, Škofja Loka - Tip tal: peščeno - ilovnata - Setev: 10.5.2009 - Žetev: 19.10.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.95 | 385 | 49,3 | 59,643 | 29,404 |
DKC 4860 | 360 | 52,5 | 54,328 | 28,522 |
TIXXUS | 500 | 44,3 | 64,297 | 28,484 |
BERGXXON | 390 | 46,6 | 60,649 | 28,262 |
LG 33.30 | 300 | 48,6 | 54,671 | 26,570 |
PIXXIA | 410 | 43 | 61,028 | 26,242 |
povprečje: | 47,5 | 59.103 | 27.914 |
Viktor Jagodic
Naklo - Tip tal: peščeno - ilovnata - Setev: 29.4.2009 - Žetev: 9.10.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
PHILEAXX | 410 | 45,6 | 68.809 | 31.377 |
DKC 4860 | 360 | 41,3 | 69.933 | 28.882 |
FRIEDRIXX | 330 | 40,4 | 68.452 | 27.655 |
DKC 4372 | 320 | 36,4 | 67.333 | 24.509 |
LG 23.72** | 385 | 38,9 | 52.629 | 20.473 |
povprečje: | 40,5 | 65.431 | 26.579 |
Franci Fon
Sp. Brnik - Tip tal: peščeno - ilovnata - Setev: 2.5.2009 - Žetev: 9.10.2009
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha | |
BURTON | 390 | 48,9 | 65.918 | 32.234 | 6,94 |
SAXXOO | 390 | 48,3 | 63.695 | 30.765 | 7,04 |
DKC 4888 | 400 | 45,3 | 67.626 | 30.635 | 7,02 |
PHILEAXX | 410 | 47,2 | 64.681 | 30.529 | 6,75 |
DKC 5170 | 450 | 45,3 | 66.741 | 30.234 | 7,22 |
LG 35.35 | 500 | 42,5 | 69.573 | 29.569 | 7,13 |
ROXXY | 390 | 43,2 | 68.148 | 29.440 | 6,80 |
DKC 4860 | 360 | 46,5 | 59.746 | 27.782 | 6,87 |
TARANIS | 320 | 46,8 | 58.649 | 27.448 | 6,83 |
MAXXIS | 370 | 45,3 | 57.648 | 26.115 | 6,84 |
AA 8350 | 380 | 49,0 | 53.246 | 26.091 | 7,18 |
povprečje: | 46,2 | 63.243 | 29.167 | 6,97 |