Štefan Kalan
Gosteče, Škofja Loka, - setev: 10.5.2012 - žetev: 21.9.2012 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 34.90 | 430 | 33,1 | 80.360 | 26.599 |
LG 30.325 (360/85) | 310 | 35,6 | 67.301 | 23.959 |
LG 30.360 (360/91) | 360 | 38,1 | 59.541 | 22.685 |
DKC 4888 | 400 | 34,7 | 62.801 | 21.792 |
CSM 0761 | 34,2 | 59.669 | 20.407 | |
LABELI | 400 | 27,3 | 68.200 | 18.619 |
povprečje: | 34,0 | 63.502 | 21.492 |
Franci Fon
Spodnji Brnik, - setev: 25.4.2012 - žetev: 11.9.2012 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
GL ARVESTA | 380 | 52,7 | 56.306 | 29.673 |
DKC 4888 | 400 | 50,9 | 56.209 | 28.610 |
PIXXIA | 410 | 48,9 | 56.306 | 27.534 |
LG 34.90 | 430 | 44,9 | 61.313 | 27.530 |
LG 33.87 | 380 | 51,6 | 53.181 | 27.441 |
LG 33.50 | 340 | 55,3 | 49.503 | 27.375 |
GL DELIKAT | 380 | 52,0 | 52.106 | 27.095 |
SCANDI | 400 | 44,8 | 59.201 | 26.522 |
FUTURIXX | 380 | 48,9 | 53.002 | 25.918 |
MEMOXX | 440 | 39,0 | 60.308 | 23.520 |
MILANNO | 380 | 45,8 | 46.600 | 21.343 |
povprečje: | 48,6 | 54.912 | 26.596 |
Viktor Jagodic
Naklo, - setev: 16.5.2012 - žetev: 6.10.2012 - tip tal: peščeno-ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.87 | 380 | 40,9 | 60.100 | 24.581 |
LG 34.90 | 430 | 34,4 | 71.073 | 24.449 |
LG 33.50 | 340 | 43,6 | 55.087 | 24.018 |
DODIXX | 350 | 37,1 | 59.311 | 22.004 |
MUSIXX | 300 | 41,6 | 50.014 | 20.806 |
AUTHENTIC | 310 | 34,7 | 59.617 | 20.687 |
LG 30.220 | 230 | 45,2 | 45.701 | 20.657 |
LG 30.311 (360/32) | 320 | 35,6 | 55.348 | 19.704 |
JOLIET | 350 | 39,8 | 42.706 | 16.997 |
povprečje: | 39,2 | 55.440 | 21.545 |
* Setev po odkosu mnogocvetne ljuljke