Alberto Kocbek
Zg. Voličina, Voličina, - setev: 22.5.2013 - žetev: 10.10.2013 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 30.311 | 320 | 41,9 | 44.143 | 18.496 |
LG 33.87 | 380 | 38,6 | 40.000 | 15.440 |
PIXXIA | 410 | 43,2 | 36.000 | 15.552 |
MEMOXX | 420 | 40,4 | 37.714 | 15.236 |
LG 34.90 | 430 | 38,2 | 50.143 | 19.155 |
DKC 5542 | 480 | 36,8 | 30.286 | 11.145 |
povprečje: | 39,9 | 39.714 | 15.837 |
Zvonko Beranič
Stražgonjca, Pragersko, - setev: 4.5.2013 - žetev: 23.8.2013 - tip tal: ilovnata-peščena
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.30 | 300 | 27,3 | 43.429 | 11.856 |
MUSIXX | 300 | 38,9 | 27.143 | 10.559 |
DKC 3623 | 320 | 28,3 | 55.857 | 15.808 |
LG 30.311 | 320 | 25,9 | 38.714 | 10.027 |
CHAPALU | 330 | 23,8 | 41.286 | 9.826 |
LG 33.50 | 340 | 24,5 | 56.888 | 13.938 |
DKC 4590 | 345 | 23,8 | 58.230 | 13.859 |
JODIE | 360 | 26,7 | 40.857 | 10.909 |
LG 33.87 | 380 | 25,9 | 43.286 | 11.211 |
PORTILE | 380 | 26,2 | 38.423 | 10.067 |
GL ARVESTA | 380 | 25,1 | 36.429 | 9.144 |
GL PATRIZIA | 380 | 23,2 | 31.714 | 7.358 |
PIXXIA | 410 | 22,5 | 47.857 | 10.768 |
LG 34.90 | 430 | 20,8 | 47.143 | 9.806 |
DKC 5542 | 480 | 21,9 | 49.857 | 10.919 |
povprečje: | 25,7 | 43.808 | 11.070 |
* setev po odkosu travinja
Ernest Černogoj
Zagaj pod Bučami, Rogaška Slatina, - setev: 2.5.2013 - žetev: 24.9.2013 - tip tal: ilovnata
hibrid | FAO | SS v % | pridelek sveže mase v kg/ha | pridelek SS v kg/ha |
LG 33.50 | 340 | 43,1 | 52.000 | 22.412 |
LG 33.87 | 380 | 42,5 | 52.500 | 22.313 |
PIXXIA | 410 | 39,8 | 53.666 | 21.359 |
LG 34.90 | 430 | 36,7 | 63.666 | 23.365 |
povprečje: | 40,5 | 55.458 | 22.362 |